Head to Head
Every manager against every other, all seasons combined. These are regular season records — playoff games are counted separately, so each row adds up to that manager's all-time record.
Grid
regular season · row vs column| vs → | Alan | Andr | Bria | Jame | Jeff | Jim | Jon | Sara | Sue | Zach |
|---|---|---|---|---|---|---|---|---|---|---|
| Alan | 4-3 | 3-2 | 4-4 | 5-5 | 6-4 | 2-3 | 5-4 | 4-5 | 4-4 | |
| Andrew | 3-4 | 4-3 | 7-3 | 4-3 | 5-3 | 5-3 | 5-3 | 4-4 | 2-6 | |
| Brian | 2-3 | 3-4 | 8-2 | 6-1 | 4-5 | 2-6 | 7-2 | 3-5 | 5-3 | |
| James | 4-4 | 3-7 | 2-8 | 5-3 | 4-2 | 6-3 | 4-2 | 6-0 | 2-6 | |
| Jeff | 5-5 | 3-4 | 1-6 | 3-5 | 7-1 | 3-4 | 6-1 | 5-3 | 2-7 | |
| Jim | 4-6 | 3-5 | 5-4 | 2-4 | 1-7 | 3-4 | 4-4 | 3-5 | 1-6 | |
| Jon | 3-2 | 3-5 | 6-2 | 3-6 | 4-3 | 4-3 | 3-5 | 4-6 | 7-2 | |
| Sara Mucino | 4-5 | 3-5 | 2-7 | 2-4 | 1-6 | 4-4 | 5-3 | 1-7 | 4-4 | |
| Sue | 5-4 | 4-4 | 5-3 | 0-6 | 3-5 | 5-3 | 6-4 | 7-1 | 4-2 | |
| Zachary | 4-4 | 6-2 | 3-5 | 6-2 | 7-2 | 6-1 | 2-7 | 4-4 | 2-4 |
Most-Played Rivalries
| Jon vs Sue | 4-6 | 2-0 | 12 gm |
| Brian vs James | 8-2 | 1-1 | 12 gm |
| James vs Jon | 6-3 | 1-1 | 11 gm |
| Alan vs Sue | 4-5 | 2-0 | 11 gm |
| Andrew vs James | 7-3 | 1-0 | 11 gm |
| Andrew vs Zachary | 2-6 | 1-2 | 11 gm |
| Jim vs Sara Mucino | 4-4 | 0-3 | 11 gm |
| Alan vs Jeff | 5-5 | 0-1 | 11 gm |
| Brian vs Jon | 2-6 | 1-1 | 10 gm |
| Jon vs Zachary | 7-2 | 0-1 | 10 gm |